| Number | Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|
| 13 | Quaid Anderson | 12 | K | 5' 11'' | 150 |
| 34 | Davion Beal | 12 | LB/RB | 5' 8'' | 167 |
| 67 | Jordan Carter | 11 | G/C | 5' 7'' | 220 |
| 79 | Blair Crawford | 12 | DT/T | 6' 1'' | 305 |
| 23 | Leertease Figures | 12 | CB/WR | 5' 9'' | 156 |
| 22 | Matthew Herman | 12 | RB/LB | 5' 9'' | 175 |
| 55 | Kendall Hines | 12 | T/DT | 6' | 222 |
| 54 | Justin Hoydic | 12 | DE/T | 6' 3'' | 185 |
| 3 | Deonte Hurst | 11 | R/DB | 6' 3'' | 185 |
| 5 | Christian Jessie | 12 | WR/CB | 5' 10'' | 155 |
| 75 | Dionta Jones | 12 | DT/NG | 5' 11'' | 230 |
| 1 | Adrian (aj) McEwen | 11 | QB | 5' 8'' | 145 |
| 20 | Deshawn Nelson | 11 | FB/SS | 5' 9'' | 140 |
| 64 | Reid Orchard | 11 | G/C | 5' 10'' | 222 |
| 78 | Shane Reed | 12 | T/NG | 6' 4'' | 330 |
| 88 | Jasper Rivera | 12 | WR/LB | 5' 10'' | 155 |
| 7 | Thad Sosa | 12 | WR | 5' 8'' | 125 |
| 5 | Zack Vanderwall | 12 | QB/LB | 6' | 170 |
| 73 | Deshawn Williams | 12 | DT/G | 5' 10'' | 195 |
| 87 | Jon Williams | 12 | SS/DB | 5' 9'' | 160 |
| 12 | Ryan Young | 12 | WR/CB | 5' 6'' | 125 |
| Coaches: |
|
Zeke Cisco - Assistant Gasper Giarmo - Varsity Assistant Doug Jacobi - Varsity Assistant Tony Kimbrough - Assistant Head Coach Eric Page - Varsity Assistant Tim Wauben - Varsity Assistant |
| Managers: |
|
Kathryn Herman - |
| * C - Captain |